Payment & Security
-
Suitable for PURPLE LEAF ZYBASE-1, ZYBASE-5 and ZYBASE 6 base model.
-
Our base plug has been updated since 2020. Please ensure your base plug is the same as the picture. If you are not sure about your base plug version, please contact our customer service.
-
Non-return policy:Since the price of the accessory is mostly for shipping cost, we DON'T ACCEPT RETURN for any of the following reasons:
-
You purchase the part by mistake.
-
The part does not fit because you provide the wrong information such as wrong size and wrong model of your base.
-
You change your mind.
To avoid the mistake, we suggest you contact our customer service by umbrella@purpleleafgarden.com to confirm the correct part you need. Pictures and original order information would be helpful. We will reply within 24 hours.
Heading titleSolar Panel
It can absorb sunlight during the day and provide sufficient power for lighting at night.
Enjoy Your Patio Life
With Purple Leaf patio umbrella you can enjoy your outdoor life no matter it is raining or on sunshine days. Get one now and start your wonderful outdoor life!
Our Customer Showing
Specifications
Canopy Material | 100% Polyester | Fabric Durability | Water-repellent & Fade resistant |
---|---|---|---|
Pole Material | Metal | Pole Material Details | Aluminum |
Frame | Powder coated in silver color finsh | Ribs | 8 Steel Ribs |
Air Vent | Double top design | Opening Mechanism | Crank Lift Handle |
Color | Beige/ Navy Blue/ Grey/ Black/Brick Red/Terra | Size | 9'x9'/10'x10'/11'x11' |
Tilt | Yes | Rotation Angle | 360 Degrees |
Rotatable | Yes | Counter Weights Included | No |
Stand Included | No | Commercial/Residential | Both |
Cover Included | Yes | Level of Assembly | Partial Assembly |
UV Protection(UPF) | 50 | Tilt Method | Rotational |
Compared With Different Size
Size | 9'x9' | 10'x10' | 11'x11' |
---|---|---|---|
Suitable Base | ZYBASE-1 | ZYBASE-1 | ZYBASE-5 |
Shape | Square | Square | Square |
Dimension | 103 x 16.5 x 6.5 inches | 104.5 x 16.6 x 7 inches | 109 x 17 x 7 inches |
Item Weight | 61.4 pounds | 72.5 pounds | 73.1 pounds |
Weighted Base | Not Included | Not Included | Not Included |
Distribution logistics | Fedex | Fedex | FBA |
Welcome Newcomer
Logging you in